
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Madden | 1-7 | 0-3 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 2 |
| Cameron Strause | 6-12 | 1-1 | 0-0 | 5 | 6 | 11 | 2 | 2 | 0 | 3 | 4 | 13 |
| Nate Stahl | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Duke | 7-18 | 4-9 | 1-4 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 19 |
| Carson Tenhundfeld | 4-10 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rylon Morgan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gaige Mai | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Canon Connor | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-19 | 3-8 | 14 | 23 | 37 | 14 | 5 | 1 | 16 | 12 | 51 | |
| 38.9% | 31.6% | 37.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jashawn Coffey | 5-12 | 2-8 | 1-2 | 3 | 7 | 10 | 3 | 5 | 2 | 2 | 1 | 13 |
| Matthew Weber | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 9 |
| Jack Sako | 3-11 | 0-4 | 2-4 | 0 | 4 | 4 | 4 | 3 | 0 | 6 | 1 | 8 |
| Luke Faler | 5-7 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 12 |
| Troy Richmond | 3-6 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Schmenk | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tyson Schmenk | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 8-29 | 3-8 | 7 | 19 | 26 | 14 | 10 | 3 | 17 | 8 | 53 | |
| 42.9% | 27.6% | 37.5% | ||||||||||
