
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Alston | 5-14 | 1-7 | 4-5 | 3 | 4 | 7 | 3 | 3 | 0 | 2 | 2 | 15 |
| Lucas Callahan | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 |
| Toby Strausbaugh | 7-10 | 0-0 | 6-7 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 20 |
| Trace Jallick | 4-13 | 1-4 | 0-0 | 0 | 1 | 1 | 9 | 1 | 1 | 5 | 1 | 9 |
| Brady Kuhn | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Kelley | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Brammer | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Nathan Brugger | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justice Burnam | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Eli Upchurch | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Antwoine Higgins | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 8-26 | 10-12 | 13 | 29 | 42 | 17 | 7 | 2 | 14 | 13 | 76 | |
| 46.0% | 30.8% | 83.3% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 5-8 | 0-2 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 14 |
| William Stewart | 6-11 | 1-4 | 0-1 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 13 |
| Jet Jamison | 4-8 | 1-4 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 10 |
| Brady Sutton | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Austin Sandefur | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Dill | 4-11 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 4 | 9 |
| Josh Donaldson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Hitt | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Harmon | 0-8 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Montana Wells | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Lathem | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-26 | 5-8 | 8 | 16 | 24 | 11 | 10 | 2 | 16 | 10 | 48 | |
| 33.9% | 11.5% | 62.5% | ||||||||||
