
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Tenhundfeld | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 2 |
| Lane Madden | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
| Cameron Strause | 2-5 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Nate Stahl | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 4 |
| Carson Duke | 6-10 | 1-3 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylon Morgan | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 5 |
| Gaige Mai | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Braylon Hickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Daniels | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Collins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Anderson | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canon Connor | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dexter Long | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 3-11 | 9-16 | 6 | 15 | 21 | 11 | 2 | 2 | 15 | 17 | 46 | |
| 47.2% | 27.3% | 56.3% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Arthur | 2-4 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Jackson Reynolds | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Cade Wojnicz | 6-14 | 3-7 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 19 |
| Carter Sellers | 8-10 | 0-1 | 1-2 | 2 | 8 | 10 | 2 | 4 | 1 | 1 | 0 | 17 |
| Case Miller | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Craig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Green | 0-3 | 0-3 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Cameron Jospeh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trenton Pashi | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gannon Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennedy | 4-6 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| Zach Stevens | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 5-14 | 13-15 | 14 | 18 | 32 | 19 | 10 | 1 | 10 | 0 | 70 | |
| 49.1% | 35.7% | 86.7% | ||||||||||
