
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Alston | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 5 |
| Lucas Callahan | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Toby Strausbaugh | 2-7 | 0-1 | 3-4 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 7 |
| Trace Jallick | 2-6 | 0-1 | 3-6 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 7 |
| Brady Kuhn | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Kelley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brammer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MIles Sexton | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nathan Brugger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayonn Saunders | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Burnam | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Antwoine Higgins | 1-2 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 1-11 | 8-13 | 9 | 18 | 27 | 4 | 2 | 1 | 16 | 15 | 27 | |
| 25.0% | 9.1% | 61.5% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Arthur | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| Case Miller | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jackson Reynolds | 2-5 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| Connor Istnick | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 9 |
| Carter Sellers | 2-8 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Wojnicz | 3-3 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| Max Green | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Trenton Pashi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Griffith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kennedy | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zach Stevens | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Craig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-10 | 6-10 | 7 | 18 | 25 | 13 | 7 | 4 | 7 | 0 | 50 | |
| 45.5% | 40.0% | 60.0% | ||||||||||
