
Boys Basketball - Game Statistics
| Sunday, December 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Arthur | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 4 |
| Case Miller | 3-6 | 2-3 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 10 |
| Jackson Reynolds | 4-7 | 1-2 | 3-4 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 12 |
| Connor Istnick | 2-5 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Carter Sellers | 6-12 | 0-2 | 0-0 | 2 | 8 | 10 | 2 | 2 | 2 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Wojnicz | 5-9 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 11 |
| Max Green | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Kennedy | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 5-12 | 8-11 | 6 | 28 | 34 | 16 | 6 | 2 | 14 | 0 | 59 | |
| 51.1% | 41.7% | 72.7% | ||||||||||
| Corbin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
