
Boys Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Arthur | 6-8 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Connor Istnick | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Case Miller | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jackson Reynolds | 3-10 | 0-4 | 1-1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 |
| Carter Sellers | 1-10 | 0-2 | 4-6 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Green | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Stevens | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-10 | 6-8 | 7 | 15 | 22 | 8 | 5 | 1 | 5 | 0 | 36 | |
| 35.0% | 20.0% | 75.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 5-8 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 13 |
| MJ Mapp | 6-11 | 0-1 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| Sam Fetrow | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| Bryant Lee | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Carson Poe | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Perkins | 2-8 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 |
| Karson Marcum | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 2-12 | 5-9 | 3 | 17 | 20 | 13 | 1 | 0 | 13 | 14 | 41 | |
| 43.6% | 16.7% | 55.6% | ||||||||||
