
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 3-12 | 0-2 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| Avery Green | 7-12 | 1-2 | 5-7 | 5 | 4 | 9 | 0 | 1 | 2 | 3 | 3 | 20 |
| Emma Hartmann | 0-8 | 0-3 | 2-2 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 1 | 2 |
| Bella Houillion | 2-9 | 0-2 | 4-6 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 4 | 8 |
| Tess Trimble | 1-13 | 0-4 | 0-4 | 4 | 5 | 9 | 6 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ella Cook | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sydney Fallat | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mae Loffer | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Layne Ott | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 1-13 | 19-31 | 20 | 23 | 43 | 12 | 10 | 4 | 11 | 19 | 56 | |
| 29.5% | 7.7% | 61.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Molly Hartley | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Avery Ackel | 0-4 | 0-1 | 1-4 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 5 | 1 |
| Sydney Knarr | 5-12 | 0-3 | 4-7 | 4 | 2 | 6 | 2 | 0 | 0 | 5 | 3 | 14 |
| Josie Carrelli | 5-17 | 0-4 | 6-7 | 2 | 5 | 7 | 4 | 2 | 1 | 5 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Paik | 1-5 | 0-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Sara Ganim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mackenzie Arrington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyla Hemmelgarn | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ari Rutherford | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Amor Haynes | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 1-17 | 14-21 | 11 | 18 | 29 | 10 | 6 | 1 | 20 | 24 | 43 | |
| 26.9% | 5.9% | 66.7% | ||||||||||
