
Girls Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abbie Burke | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 6 |
| Jenna Burke | 5-10 | 2-5 | 2-3 | 0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 14 |
| Ava Gendreau | 3-10 | 1-7 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 9 |
| Ava Reiss | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazy Schaff | 1-2 | 1-2 | 0-0 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ryann Schnecker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Paiten Volz | 2-8 | 2-8 | 1-4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
| Sami Wade | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 2 |
| Anna Weiry | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 8-29 | 5-9 | 14 | 16 | 30 | 14 | 12 | 2 | 15 | 15 | 41 | |
| 34.1% | 27.6% | 55.6% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mimi Griesser | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 6 | 2 | 2 |
| Lucy Redman | 1-6 | 0-0 | 0-0 | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ella Dreier | 3-6 | 1-3 | 4-6 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 1 | 11 |
| Sara Lunn | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| Ellie Lamkin | 1-6 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breea Coston | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kate Duncan | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 2-16 | 5-10 | 10 | 18 | 28 | 1 | 8 | 1 | 21 | 7 | 23 | |
| 19.5% | 12.5% | 50.0% | ||||||||||
