
 
                Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddie Rockey | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 
| Gabby Chadwell | 5-12 | 2-5 | 0-0 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 4 | 12 | 
| Rachel Morgan | 4-4 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 9 | 
| Lizzie Fight | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Violet Shuluga | 8-16 | 1-3 | 1-3 | 1 | 10 | 11 | 5 | 2 | 0 | 1 | 2 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 4-5 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 9 | 
| Aubrey Langdon | 0-2 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 
| Mikayla Chadwell | 2-5 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ali Maglecic | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Pappas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 6-17 | 5-11 | 8 | 23 | 31 | 19 | 15 | 2 | 14 | 15 | 63 | |
| 51.0% | 35.3% | 45.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Molly Hartley | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Avery Ackel | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 
| Sydney Knarr | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 
| Josie Carrelli | 4-14 | 1-5 | 7-12 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 2 | 16 | 
| Sophie Holt | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyla Hemmelgarn | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Sara Ganim | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Avery Paik | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Ari Rutherford | 1-3 | 0-0 | 5-8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 
| Kylie Vortkamp | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 1-12 | 13-23 | 8 | 16 | 24 | 4 | 6 | 2 | 21 | 12 | 38 | |
| 30.0% | 8.3% | 56.5% | ||||||||||


 
 