
Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Honesty Billups | 0-5 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Sanei Partridge | 1-9 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 4 |
| Savanna Hayes-Bogle | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 2 |
| Jasia Ross | 6-15 | 0-2 | 1-2 | 2 | 13 | 15 | 2 | 2 | 0 | 3 | 0 | 13 |
| Zamari Baker | 6-13 | 0-0 | 5-8 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Rose-Fightmaster | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
| Brooklynn Nelson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 1-6 | 11-18 | 10 | 26 | 36 | 6 | 4 | 4 | 20 | 0 | 44 | |
| 30.8% | 16.7% | 61.1% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 2-4 | 0-2 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gabby Chadwell | 4-14 | 1-8 | 2-2 | 0 | 2 | 2 | 3 | 7 | 1 | 4 | 1 | 11 |
| Rachel Morgan | 3-4 | 1-2 | 3-6 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 4 | 10 |
| Mikayla Chadwell | 0-4 | 0-2 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 4 |
| Violet Shuluga | 3-12 | 0-4 | 4-4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Davania | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Langdon | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Pappas | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lizzie Fight | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-25 | 16-23 | 8 | 23 | 31 | 7 | 9 | 4 | 12 | 18 | 49 | |
| 29.4% | 12.0% | 69.6% | ||||||||||
