
 
                Girls Basketball - Game Statistics
| Friday, December 27, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Violet Shuluga | 10-12 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 21 | 
| Rachel Morgan | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 
| Lizzie Fight | 2-4 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Gabby Chadwell | 6-6 | 2-2 | 2-3 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 16 | 
| Aubrey Langdon | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Pappas | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Maddie Rockey | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Emma Reffitt | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Madison Cartmell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Peyton Dooloukas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ali Maglecic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mikayla Chadwell | 3-3 | 0-0 | 2-4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 
| Riley Davania | 1-3 | 0-0 | 0-1 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-44 | 6-13 | 6-16 | 10 | 23 | 33 | 19 | 9 | 4 | 10 | 9 | 70 | |
| 65.9% | 46.2% | 37.5% | ||||||||||
| Dunnellon (FL) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| BURNS,Mia | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 
| BOGGS,Tonyah | 3-12 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 4 | 8 | 
| COTA,London | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| REID,Shamyra | 2-4 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 
| ROOF,Myah | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACUNA,Kohleen | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| SOTO,Adriana | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| MALAVE,Joseleen | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 1-3 | 4-10 | 6 | 8 | 14 | 3 | 7 | 2 | 15 | 13 | 27 | |
| 29.7% | 33.3% | 40.0% | ||||||||||


