
Girls Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Violet Shuluga | 4-10 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 8 |
| Lizzie Fight | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
| Rachel Morgan | 3-5 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 7 |
| Gabby Chadwell | 5-12 | 1-3 | 2-2 | 0 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 13 |
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikayla Chadwell | 1-5 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Maglecic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ava Pappas | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peyton Dooloukas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zoey Saneholtz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Worthington | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Rockey | 6-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 3-14 | 3-6 | 9 | 17 | 26 | 9 | 12 | 1 | 18 | 10 | 48 | |
| 44.7% | 21.4% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paiten Volz | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8 |
| Ryann Schnecker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ava Gendreau | 4-6 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Anna Weiry | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 4 |
| Jenna Burke | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Wade | 3-10 | 1-3 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 6 | 2 | 9 |
| REISS,Ava | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jazy Schaff | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbie Burke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 4-14 | 2-2 | 3 | 17 | 20 | 5 | 9 | 3 | 25 | 6 | 32 | |
| 38.2% | 28.6% | 100.0% | ||||||||||
