
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 1-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| Cam Arington | 6-15 | 1-5 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 15 |
| Sloan Gormley | 6-12 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 16 |
| Luke Brand | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Dillon Grimes | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 4 |
| Charlie Gehringer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Braden Hilvert | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Crouch | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-16 | 7-9 | 4 | 14 | 18 | 8 | 5 | 2 | 15 | 21 | 46 | |
| 43.6% | 31.3% | 77.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Reynolds | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 5 |
| Connor Istnick | 3-6 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 8 |
| Kyle Kennedy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Stevens | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carter Sellers | 9-16 | 0-3 | 2-4 | 1 | 6 | 7 | 1 | 2 | 2 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Arthur | 0-2 | 0-0 | 0-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cade Wojnicz | 4-6 | 1-3 | 3-4 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 12 |
| Case Miller | 1-3 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Max Green | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-12 | 15-23 | 11 | 20 | 31 | 10 | 8 | 3 | 15 | 0 | 56 | |
| 46.3% | 25.0% | 65.2% | ||||||||||
