
Boys Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 4-9 | 3-6 | 11-13 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 22 |
| Cam Arington | 4-12 | 2-4 | 5-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 15 |
| Sloan Gormley | 1-8 | 1-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 4 |
| Luke Brand | 2-8 | 0-1 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 4 |
| Dillon Grimes | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Gehringer | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Braden Hilvert | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Andrew Crouch | 0-2 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-17 | 19-25 | 10 | 22 | 32 | 8 | 4 | 2 | 13 | 15 | 53 | |
| 32.6% | 35.3% | 76.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Weber | 7-18 | 6-13 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 23 |
| Regan Bonny | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 |
| Troy Richmond | 2-8 | 1-3 | 6-6 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 11 |
| Tyson Schmenk | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikolai Lagandaon | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jashawn Coffey | 5-12 | 0-4 | 4-4 | 1 | 5 | 6 | 1 | 3 | 2 | 4 | 0 | 14 |
| Jack Sako | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 1 | 2 |
| Logan Schmenk | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
| Cooper Strahm | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 9-26 | 13-14 | 8 | 24 | 32 | 11 | 5 | 8 | 9 | 17 | 58 | |
| 35.3% | 34.6% | 92.9% | ||||||||||
