
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hooper | 8-15 | 6-11 | 5-6 | 2 | 5 | 7 | 1 | 2 | 0 | 5 | 4 | 27 |
| Bryce Burns | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Drew Rardin | 2-8 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 4 |
| Devan Nigam | 3-6 | 0-0 | 2-2 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 3 | 8 |
| Joseph Lafkas | 6-11 | 5-9 | 5-6 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doster | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 6 |
| Justin Linton | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Brady Riordan | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 11-23 | 15-18 | 11 | 28 | 39 | 16 | 8 | 5 | 19 | 17 | 68 | |
| 42.0% | 47.8% | 83.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 7 |
| A.J. Hoevener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Gormley | 5-17 | 2-6 | 2-6 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 14 |
| Luke Brand | 1-10 | 0-3 | 1-2 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 1 | 3 |
| Dillon Grimes | 3-4 | 0-0 | 3-5 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joey Dahmer | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Camdyn Plunkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Gehringer | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 |
| Braden Hilvert | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Cam Arington | 7-12 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 17 |
| Andrew Crouch | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| Mason Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 5-18 | 10-20 | 10 | 16 | 26 | 12 | 13 | 5 | 13 | 18 | 59 | |
| 39.3% | 27.8% | 50.0% | ||||||||||
