
Boys Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cam Arington | 6-11 | 1-4 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 19 |
| Sloan Gormley | 4-9 | 3-8 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
| Luke Brand | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dillon Grimes | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Bailey | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Charlie Gehringer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| A.J. Hoevener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hilvert | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Avery Pence | 2-5 | 1-3 | 3-4 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 8 |
| Mason Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 6-17 | 15-23 | 8 | 11 | 19 | 8 | 8 | 1 | 14 | 7 | 55 | |
| 45.9% | 35.3% | 65.2% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Om Kothari | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ryland Key | 5-7 | 2-3 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 3 | 13 |
| Tariq Kimbrough | 7-13 | 2-3 | 0-0 | 1 | 4 | 5 | 7 | 4 | 0 | 2 | 1 | 16 |
| Samuel Imade | 13-19 | 3-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 30 |
| Ryan Lynn | 2-6 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Weeks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Schnelle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Queenan | 0-4 | 0-1 | 2-2 | 5 | 1 | 6 | 0 | 0 | 1 | 3 | 2 | 2 |
| Michael Johnson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ryan Drasnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROWLAND,Reid | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| FITZ,Brayden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 7-13 | 5-8 | 13 | 18 | 31 | 13 | 8 | 2 | 13 | 24 | 66 | |
| 52.9% | 53.8% | 62.5% | ||||||||||
