
Boys Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Oscar Banks | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cooper Rotert | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 0 |
| Brody Mumfrey | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tucker Ward | 4-16 | 1-7 | 3-4 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | 3 | 12 |
| Brady Lawhon | 1-6 | 0-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Mercurio | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Michael Calderone | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Grant Meibers | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Justin Marx | 8-9 | 3-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-22 | 10-12 | 8 | 21 | 29 | 10 | 7 | 1 | 12 | 19 | 54 | |
| 36.5% | 27.3% | 83.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 4-5 | 4-5 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 17 |
| Cam Arington | 4-12 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 9 |
| Sloan Gormley | 3-10 | 2-7 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 8 |
| Andrew Crouch | 5-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 10 |
| Luke Brand | 1-4 | 0-0 | 3-5 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Caden Bailey | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Gehringer | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| Braden Hilvert | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Avery Pence | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| Dillon Grimes | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 8-22 | 9-12 | 7 | 24 | 31 | 13 | 8 | 2 | 12 | 12 | 65 | |
| 46.2% | 36.4% | 75.0% | ||||||||||
