
Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Allen | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 3 |
| Katy Wilber | 6-15 | 2-7 | 6-8 | 5 | 3 | 8 | 0 | 4 | 0 | 2 | 1 | 20 |
| Aunna Dancy | 2-4 | 0-0 | 1-2 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 3 | 5 |
| Anna Proano-Raps | 1-6 | 1-5 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| Ryann Unruh | 1-6 | 0-2 | 3-6 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Rogers | 3-10 | 0-2 | 0-0 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 1 | 6 |
| Ansen Hearn | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| Gabbi Ciotti | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 4-23 | 12-20 | 14 | 27 | 41 | 11 | 12 | 5 | 12 | 11 | 50 | |
| 30.9% | 17.4% | 60.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Avery Ackel | 3-9 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 6 |
| Amor Haynes | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sydney Knarr | 3-12 | 0-1 | 0-4 | 5 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 6 |
| Josie Carrelli | 3-12 | 2-4 | 2-2 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Hartley | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Paik | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 5 |
| Ari Rutherford | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sara Ganim | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Nyla Hemmelgarn | 2-3 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 3-15 | 4-11 | 12 | 25 | 37 | 10 | 4 | 2 | 19 | 15 | 37 | |
| 27.3% | 20.0% | 36.4% | ||||||||||
