
Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Allen | 2-9 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Katy Wilber | 2-7 | 0-3 | 1-2 | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 3 | 5 |
| Aunna Dancy | 1-6 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| Anna Proano-Raps | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ryann Unruh | 0-7 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
| Marisa Finley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lorelei Sundberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bella Rogers | 2-7 | 0-1 | 0-1 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 2 | 4 |
| Ansen Hearn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Gabbi Ciotti | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 1-18 | 6-11 | 10 | 22 | 32 | 4 | 9 | 5 | 25 | 12 | 23 | |
| 18.2% | 5.6% | 54.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 3-14 | 3-7 | 0-0 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 3 | 9 |
| Rachel Morgan | 4-5 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 2 | 9 |
| Aubrey Langdon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lizzie Fight | 1-10 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| Violet Shuluga | 3-14 | 0-3 | 10-10 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Rockey | 2-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Maggie Worthington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Davania | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Madison Cartmell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Mikayla Chadwell | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Emma Reffitt | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Maglecic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Pappas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Dooloukas | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zoey Saneholtz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 4-21 | 14-16 | 17 | 20 | 37 | 9 | 16 | 1 | 15 | 14 | 50 | |
| 28.1% | 19.0% | 87.5% | ||||||||||
