
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Will Bertke | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 
| Jason Bachmann | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Will Bertoli | 4-9 | 1-2 | 1-2 | 3 | 3 | 6 | 6 | 1 | 2 | 2 | 0 | 10 | 
| Jewel Vorbroker | 6-11 | 4-7 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 16 | 
| Blake Carrigan | 3-10 | 3-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Tibbs | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Dillon | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Clay Bebout | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 11-27 | 1-3 | 10 | 14 | 24 | 13 | 4 | 2 | 7 | 10 | 50 | |
| 38.8% | 40.7% | 33.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carter Ings | 2-5 | 1-2 | 5-6 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | 
| Cam Arington | 5-10 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 
| Sloan Gormley | 7-11 | 6-10 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 20 | 
| Luke Brand | 1-4 | 0-2 | 0-2 | 0 | 7 | 7 | 4 | 1 | 0 | 4 | 0 | 2 | 
| Dillon Grimes | 1-3 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Charlie Gehringer | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 
| A.J. Hoevener | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Braden Hilvert | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Mason Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 8-19 | 6-9 | 7 | 21 | 28 | 14 | 6 | 3 | 9 | 6 | 52 | |
| 47.5% | 42.1% | 66.7% | ||||||||||


 
 