
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Riveras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bebout | 0-2 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jason Bachmann | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Will Bertke | 3-6 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Benjamin Tibbs | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Carrigan | 2-6 | 0-2 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jackson Dillon | 1-3 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Chase Martin | 4-9 | 0-2 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
| Jewel Vorbroker | 1-6 | 1-5 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Will Bertoli | 1-4 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-21 | 17-23 | 11 | 5 | 16 | 5 | 4 | 0 | 6 | 0 | 46 | |
| 31.0% | 14.3% | 73.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emontae Weah | 7-11 | 0-1 | 0-1 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 14 |
| Cashawn Ingram | 2-5 | 0-3 | 0-0 | 0 | 5 | 5 | 7 | 1 | 0 | 2 | 3 | 4 |
| Frank Latham | 3-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 6 |
| Nate Dawson | 5-8 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 12 |
| Christian Wilkins | 8-12 | 5-9 | 3-3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 24 |
| Jaequawn Walker | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Reid | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngor Aleu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Ridgeway | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylen Mercer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 5-14 | 6-9 | 9 | 19 | 28 | 14 | 6 | 0 | 12 | 18 | 65 | |
| 60.0% | 35.7% | 66.7% | ||||||||||
