
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 3-6 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 9 |
| Cam Arington | 6-11 | 4-6 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 0 | 18 |
| Sloan Gormley | 6-12 | 4-7 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 17 |
| Luke Brand | 1-7 | 0-2 | 1-4 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 3 |
| Dillon Grimes | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| Charlie Gehringer | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 0 |
| Braden Hilvert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crouch | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 11-21 | 6-11 | 7 | 22 | 29 | 14 | 4 | 2 | 13 | 11 | 59 | |
| 44.7% | 52.4% | 54.5% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| WOODS,Jackson | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| COX,Andrew | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| VEST,Jackson | 1-1 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 2 |
| SANDERS,Luke | 2-14 | 2-7 | 3-6 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 9 |
| CLARY,Isaiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIDNER RICHARD, | 7-14 | 1-5 | 2-4 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 3 | 17 |
| CAIMANO,Jason | 5-7 | 4-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 14 |
| MICHEL,Colin | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| WILSON,Andrew | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 10-22 | 6-14 | 6 | 20 | 26 | 12 | 10 | 1 | 9 | 8 | 58 | |
| 44.7% | 45.5% | 42.9% | ||||||||||
