
Girls Basketball - Game Statistics
| Friday, November 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josie Carrelli | 2-7 | 1-2 | 6-10 | 4 | 3 | 7 | 4 | 0 | 0 | 7 | 2 | 11 |
| Avery Ackel | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 5 |
| Sydney Knarr | 5-10 | 4-6 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | 15 |
| Amor Haynes | 2-5 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 6 |
| Sophie Holt | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Hartley | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sara Ganim | 0-4 | 0-4 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ari Rutherford | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylie Vortkamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Paik | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie Arrington | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 6-19 | 10-22 | 12 | 20 | 32 | 10 | 5 | 2 | 24 | 18 | 42 | |
| 31.7% | 31.6% | 45.5% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 3-8 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 7 |
| Averie Layman | 7-11 | 1-3 | 0-2 | 4 | 5 | 9 | 3 | 7 | 0 | 6 | 1 | 15 |
| Macy McHenry | 3-13 | 0-6 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 10 |
| Emily Steiner | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 1 |
| Lucy Thompson | 3-11 | 2-5 | 3-6 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ava Lowe | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Teagan Myers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Morgan Tepe | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-19 | 8-14 | 12 | 18 | 30 | 9 | 14 | 3 | 15 | 17 | 53 | |
| 37.0% | 26.3% | 57.1% | ||||||||||
