
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| SETTELMAYER,Bra | 4-10 | 0-2 | 6-8 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 5 | 14 |
| SETTELMAYER,Car | 1-7 | 0-1 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 6 |
| ROARK,Graham | 4-13 | 4-13 | 5-5 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 17 |
| ALDERMAN,Karson | 6-7 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 12 |
| OWENS,Tyler | 4-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAZLI,Elias | 1-5 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| ROSE,Tyler | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 5 | 1 | 3 | 5 |
| SLUSHER,Caden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HADLEY,Marcus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 6-22 | 15-21 | 6 | 23 | 29 | 9 | 7 | 7 | 15 | 24 | 65 | |
| 42.3% | 27.3% | 71.4% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 1-5 | 0-1 | 6-11 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 8 |
| Sloan Gormley | 6-11 | 2-6 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 4 | 19 |
| Andrew Crouch | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cam Arington | 7-16 | 1-3 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 17 |
| Luke Brand | 4-11 | 0-2 | 1-2 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Pence | 8-15 | 2-7 | 2-3 | 4 | 5 | 9 | 2 | 1 | 2 | 4 | 4 | 20 |
| Charlie Gehringer | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dillon Grimes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hilvert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bailey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Dahmer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 5-21 | 16-25 | 16 | 24 | 40 | 11 | 8 | 3 | 16 | 19 | 73 | |
| 41.3% | 23.8% | 64.0% | ||||||||||
