
Boys Basketball - Game Statistics
| Wednesday, February 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 6-12 | 0-1 | 6-7 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 2 | 18 |
| Anthony Thompson | 6-7 | 4-4 | 0-0 | 0 | 9 | 9 | 1 | 0 | 2 | 1 | 1 | 16 |
| Will Spitler | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| Kyle Koch | 1-3 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 4 |
| Quinten Wagers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hicks | 3-7 | 2-4 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
| Alex Klein | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoller | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 7-13 | 14-16 | 5 | 26 | 31 | 12 | 1 | 4 | 14 | 8 | 59 | |
| 52.8% | 53.8% | 87.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DUECE CORTNER | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| VICTOR DRUMMOND | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 6 |
| BJ Hatcher | 4-12 | 3-5 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 12 |
| CHISOM IBE | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| DANNY SLUTERBECK | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| CAMERON Tyree | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Vaughn | 4-11 | 4-10 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 12 |
| Brady Weaver | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| DA'LIN WILKINS | 5-5 | 1-1 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 13-36 | 2-4 | 11 | 6 | 17 | 16 | 7 | 1 | 8 | 17 | 53 | |
| 34.5% | 36.1% | 50.0% | ||||||||||
