
Boys Basketball - Game Statistics
| Tuesday, February 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McKinley | 6-10 | 0-1 | 5-9 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 17 |
| Sean Harmon Jr | 3-6 | 1-3 | 6-8 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 13 |
| Nate Dawson | 3-5 | 1-1 | 1-1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 8 |
| Evyn Suesberry | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Jaylen Mercer | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Crossty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaonta Stewart Jr | 3-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Bryshawn Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonie Thomas | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emontae Weah | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baba Diallo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 4-12 | 13-22 | 4 | 17 | 21 | 8 | 6 | 6 | 3 | 11 | 55 | |
| 54.3% | 33.3% | 59.1% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hooper | 5-11 | 1-4 | 5-7 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 16 |
| Shea O'Toole | 4-12 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| John Concannon | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jacob Hessel | 2-9 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 4 |
| Joseph Lafkas | 2-5 | 2-4 | 1-2 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Barton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Rathje | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Doster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Linton | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 4-13 | 6-9 | 9 | 17 | 26 | 5 | 2 | 3 | 9 | 20 | 38 | |
| 34.1% | 30.8% | 66.7% | ||||||||||
