
Girls Basketball - Game Statistics
| Wednesday, February 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 4-6 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 13 |
| Savanna Hayes-Bogle | 3-6 | 0-0 | 3-6 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 2 | 9 |
| Jasia Ross | 4-12 | 1-3 | 1-1 | 1 | 8 | 9 | 3 | 1 | 0 | 2 | 3 | 10 |
| Cylee Leggett | 5-13 | 1-5 | 0-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 11 |
| Anaya Hawkins | 0-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-10 | 9-17 | 5 | 21 | 26 | 12 | 4 | 2 | 6 | 14 | 45 | |
| 38.6% | 20.0% | 52.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 6-12 | 5-8 | 4-5 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 21 |
| Cayden Smith | 1-6 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ella Crompton | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 |
| Kelsey McKenney | 2-5 | 1-4 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 7 |
| Violet Shuluga | 4-15 | 1-8 | 2-3 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Correll | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lizzie Fight | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 8-27 | 9-12 | 7 | 22 | 29 | 8 | 5 | 2 | 8 | 15 | 43 | |
| 30.2% | 29.6% | 75.0% | ||||||||||
