
                Girls Basketball - Game Statistics
| Thursday, February 15, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Micala Reese | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 2 | 
| Brittany Campbell | 3-7 | 1-3 | 1-1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 8 | 
| Whitley Davis | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 
| RaKhyia Prince | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Daniah Trammell | 5-7 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Odubola | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Niyala Harmon | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 
| Destiny Moore | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Sydnee Short | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Kesler | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Davis | 1-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Leigha Acoff | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Sydney Davis | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-14 | 9-11 | 7 | 12 | 19 | 11 | 12 | 2 | 9 | 10 | 53 | |
| 45.5% | 28.6% | 81.8% | ||||||||||
