
Girls Basketball - Game Statistics
| Wednesday, February 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saffron Weidner | 5-11 | 3-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Paityn Corthell | 3-10 | 2-5 | 0-0 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 2 | 8 |
| Emma Adolph | 0-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 0 |
| Maya Martinez | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 3 |
| Ryan Buskirk | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Buskirk | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kenna Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-15 | 2-4 | 9 | 13 | 22 | 10 | 12 | 2 | 14 | 10 | 31 | |
| 30.0% | 33.3% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Ackel | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 2 |
| Josie Carrelli | 3-11 | 2-5 | 0-1 | 1 | 4 | 5 | 6 | 0 | 0 | 5 | 1 | 8 |
| Lauren Dornheggen | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Paige Dornheggen | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| Sydney Knarr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Putman | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sophia Schiano | 6-10 | 0-0 | 2-3 | 4 | 6 | 10 | 3 | 3 | 0 | 2 | 0 | 14 |
| Liz Wullenweber | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Zananiri | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 4-9 | 6-8 | 9 | 18 | 27 | 14 | 10 | 1 | 18 | 5 | 40 | |
| 42.9% | 44.4% | 75.0% | ||||||||||
