
Girls Basketball - Game Statistics
| Sunday, November 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mari Gerton | 9-17 | 3-7 | 4-6 | 2 | 5 | 7 | 2 | 7 | 1 | 2 | 0 | 25 |
| Mackenzie Givens | 2-5 | 0-0 | 3-5 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 7 |
| Saniya Carr | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Paris Reed | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Kali Fortson | 4-6 | 0-0 | 4-8 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Harris | 5-9 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 13 |
| Trenity Armstrong | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makayla Feliciano | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Lowe | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lamiya Gooden | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Heaven Sneed | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 5-13 | 18-29 | 8 | 22 | 30 | 11 | 10 | 2 | 14 | 23 | 69 | |
| 50.0% | 38.5% | 62.1% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Davis | 1-2 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 3 |
| Whitley Davis | 4-11 | 4-9 | 7-8 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 19 |
| Niyala Harmon | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Micala Reese | 2-9 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 5 |
| Daniah Trammell | 10-16 | 0-1 | 6-12 | 6 | 3 | 9 | 0 | 4 | 1 | 1 | 4 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigha Acoff | 0-4 | 0-2 | 2-6 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 2 |
| Brittany Campbell | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Skylar Kesler | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Destiny Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RaKhyia Prince | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 5-22 | 17-34 | 14 | 15 | 29 | 9 | 12 | 2 | 13 | 23 | 58 | |
| 34.6% | 22.7% | 50.0% | ||||||||||
