
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 2-9 | 2-6 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 7 |
| Olivia Havens | 2-6 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 5 |
| Izzy Lanham | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lucy Redman | 3-8 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 7 | 3 | 7 |
| Ella Dreier | 3-8 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Lunn | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sydney Stockslager | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ellie Lamkin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-19 | 6-9 | 7 | 13 | 20 | 6 | 6 | 0 | 23 | 11 | 35 | |
| 30.0% | 26.3% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Laube | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sanei Partridge | 4-11 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 9 |
| Savanna Hayes-Bogle | 2-7 | 0-0 | 2-4 | 5 | 6 | 11 | 6 | 7 | 0 | 3 | 2 | 6 |
| Jasia Ross | 9-12 | 3-3 | 2-3 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 1 | 23 |
| Anaya Hawkins | 1-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Hollis | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emma Hartlaub | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hannah Lillenthal | 2-3 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 6 |
| Zamari Baker | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 6-12 | 6-13 | 10 | 17 | 27 | 16 | 16 | 0 | 14 | 14 | 54 | |
| 40.4% | 50.0% | 46.2% | ||||||||||
