
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Austin | 5-15 | 2-6 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 12 |
| Damien Brock | 5-8 | 0-2 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 12 |
| CJ Claxton | 4-7 | 2-3 | 2-4 | 2 | 4 | 6 | 3 | 2 | 2 | 3 | 2 | 12 |
| Javien Jackson | 3-9 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 9 |
| Emmit King | 4-12 | 1-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Richardson | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Rivers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Charlie Stoffregen | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joey Piening | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-17 | 9-16 | 10 | 18 | 28 | 9 | 5 | 6 | 11 | 16 | 56 | |
| 38.9% | 29.4% | 56.3% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Dandridge | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
| Donovan Matthews | 3-8 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Cayleb Walters | 2-9 | 1-4 | 5-6 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 10 |
| Alex Davies | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Martin | 1-4 | 0-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brayden Wolujewicz | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| LJ Stocks | 4-7 | 0-2 | 4-6 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-9 | 13-18 | 16 | 16 | 32 | 8 | 3 | 2 | 6 | 0 | 46 | |
| 39.0% | 11.1% | 72.2% | ||||||||||
