
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler McKinley | 7-11 | 0-2 | 2-4 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 4 | 16 |
| Nate Dawson | 5-6 | 0-1 | 2-2 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | 12 |
| Jaylen Mercer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Sean Harmon Jr | 3-12 | 2-9 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 10 |
| Seaonta Stewart Jr | 1-3 | 1-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryshawn Brown | 4-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| Antonie Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evyn Suesberry | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| Emontae Weah | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-18 | 8-14 | 7 | 10 | 17 | 8 | 9 | 4 | 11 | 14 | 57 | |
| 53.7% | 27.8% | 57.1% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marlon Reed | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 |
| Andrea Holden | 5-11 | 0-1 | 7-10 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 2 | 17 |
| Peyton Davis | 1-4 | 0-1 | 6-6 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 8 |
| Deon'dre Tillery | 6-10 | 3-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 15 |
| Demetrius Berry | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Paige | 1-7 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| Mason King | 1-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-12 | 15-20 | 11 | 14 | 25 | 10 | 7 | 1 | 14 | 17 | 53 | |
| 41.5% | 33.3% | 75.0% | ||||||||||
