
Girls Basketball - Game Statistics
| Saturday, November 25, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 3-6 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 10 |
| Jasia Ross | 3-9 | 0-0 | 1-2 | 3 | 3 | 6 | 5 | 7 | 0 | 2 | 1 | 7 |
| Cylee Leggett | 2-13 | 0-9 | 1-1 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 3 | 5 |
| Anaya Hawkins | 2-5 | 0-1 | 0-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Savanna Hayes-Bogle | 4-10 | 0-0 | 5-6 | 7 | 2 | 9 | 0 | 2 | 0 | 3 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamari Baker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 0-11 | 11-18 | 14 | 10 | 24 | 7 | 15 | 0 | 13 | 10 | 39 | |
| 32.6% | 0.0% | 61.1% | ||||||||||
