
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Claxton | 7-12 | 2-3 | 7-9 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 3 | 23 |
| Emmit King | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | 5 |
| Javien Jackson | 3-9 | 0-0 | 3-5 | 6 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 9 |
| Damien Brock | 3-12 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
| Ty Austin | 8-19 | 4-5 | 2-4 | 7 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Upp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joey Piening | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Charlie Stoffregen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Richardson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Will Rivers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 8-16 | 12-18 | 16 | 22 | 38 | 14 | 10 | 3 | 9 | 13 | 68 | |
| 39.3% | 50.0% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Burns | 6-7 | 3-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 15 |
| John Concannon | 1-1 | 0-0 | 0-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 2 |
| Isaac Hooper | 4-6 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 8 |
| Joseph Lafkas | 6-11 | 3-6 | 5-6 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 20 |
| Shea O'Toole | 2-14 | 1-6 | 4-4 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Barton | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bryce Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Hessel | 4-9 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 8-20 | 11-15 | 4 | 22 | 26 | 17 | 2 | 3 | 12 | 13 | 67 | |
| 47.1% | 40.0% | 73.3% | ||||||||||
