
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Concannon | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| Tyler Barton | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Curry | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jack Doster | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trey Fariello | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hessel | 1-7 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
| Isaac Hooper | 2-4 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 7 |
| Devan Nigam | 2-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Shea O'Toole | 5-8 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 12 |
| Joseph Lafkas | 5-11 | 5-8 | 2-4 | 0 | 7 | 7 | 1 | 3 | 2 | 2 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 6-16 | 12-18 | 5 | 22 | 27 | 10 | 5 | 3 | 13 | 16 | 54 | |
| 47.4% | 37.5% | 66.7% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Claxton | 4-15 | 1-3 | 7-14 | 2 | 5 | 7 | 4 | 4 | 0 | 3 | 4 | 16 |
| Emmit King | 2-10 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 |
| Javien Jackson | 1-2 | 0-0 | 0-6 | 6 | 2 | 8 | 1 | 3 | 0 | 1 | 1 | 2 |
| Ty Austin | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bryce Richardson | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumba Najoli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Piening | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Kiniyalocts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Stoffregen | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Upp | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-13 | 9-22 | 13 | 12 | 25 | 9 | 8 | 1 | 11 | 19 | 39 | |
| 30.2% | 30.8% | 40.9% | ||||||||||
