
 
                Girls Basketball - Game Statistics
| Thursday, January 4, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mackenzie Arrington | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Ackel | 1-7 | 0-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 4 | 2 | 
| Josie Carrelli | 5-21 | 3-10 | 0-2 | 5 | 4 | 9 | 0 | 3 | 1 | 0 | 1 | 13 | 
| Lauren Dornheggen | 1-7 | 0-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Sydney Knarr | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Ella Putman | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Schiano | 6-24 | 0-5 | 0-0 | 6 | 6 | 12 | 2 | 3 | 1 | 0 | 4 | 12 | 
| Liz Wullenweber | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kyla Zananiri | 1-9 | 0-2 | 1-2 | 10 | 5 | 15 | 0 | 2 | 0 | 3 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-77 | 3-30 | 1-6 | 26 | 20 | 46 | 9 | 11 | 2 | 5 | 12 | 34 | |
| 19.5% | 10.0% | 16.7% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayla Planck | 3-9 | 0-4 | 2-4 | 0 | 7 | 7 | 7 | 1 | 2 | 4 | 2 | 8 | 
| Olivia Havens | 5-5 | 2-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 0 | 12 | 
| Izzy Lanham | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 
| Ella Dreier | 5-9 | 3-6 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 14 | 
| Sara Lunn | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Redman | 0-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Breea Coston | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 5-14 | 4-10 | 4 | 29 | 33 | 11 | 1 | 4 | 18 | 8 | 39 | |
| 39.5% | 35.7% | 40.0% | ||||||||||


 
 