
Boys Basketball - Game Statistics
| Tuesday, January 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Stoller | 3-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| Spence Davidson | 4-6 | 0-1 | 2-4 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 10 |
| Anthony Thompson | 8-19 | 2-7 | 3-3 | 3 | 15 | 18 | 1 | 0 | 1 | 2 | 2 | 21 |
| Trey Hicks | 3-8 | 1-5 | 5-6 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 1 | 12 |
| Kyle Koch | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Spitler | 2-4 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| Quinten Wagers | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Matthew Weber | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 4-18 | 14-17 | 12 | 26 | 38 | 10 | 5 | 3 | 12 | 13 | 62 | |
| 43.1% | 22.2% | 82.4% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Burns | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| Jacob Hessel | 2-10 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Isaac Hooper | 6-10 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 3 | 15 |
| Joseph Lafkas | 4-8 | 2-4 | 3-3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 13 |
| Shea O'Toole | 3-7 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Burns | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Concannon | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| Tyler Barton | 3-6 | 3-5 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 10-21 | 8-10 | 0 | 16 | 16 | 10 | 8 | 2 | 8 | 16 | 60 | |
| 43.8% | 47.6% | 80.0% | ||||||||||
