
Boys Basketball - Game Statistics
| Friday, December 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gavigan | 4-10 | 1-6 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| Derrick Singletary | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
| Bailey Temming | 6-11 | 0-1 | 6-6 | 3 | 7 | 10 | 2 | 0 | 2 | 2 | 3 | 18 |
| Shaefer Janeck | 3-9 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 8 |
| Joey Costello | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| Max Boon | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eddie Ferraro | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrson Sova | 2-7 | 0-3 | 0-0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 1-13 | 11-13 | 9 | 18 | 27 | 13 | 4 | 2 | 8 | 13 | 56 | |
| 42.3% | 7.7% | 84.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 4-7 | 2-3 | 4-6 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 14 |
| Anthony Thompson | 6-14 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 14 |
| Trey Hicks | 2-6 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Kyle Koch | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 2 |
| Will Spitler | 1-1 | 0-0 | 2-2 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Quinten Wagers | 3-5 | 0-0 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 9 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Schmenk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-12 | 10-15 | 4 | 22 | 26 | 13 | 5 | 2 | 9 | 17 | 51 | |
| 43.9% | 41.7% | 66.7% | ||||||||||
