
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Claxton | 4-12 | 1-3 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 10 |
| Emmit King | 1-8 | 1-4 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 6 |
| Charlie Stoffregen | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| Ty Austin | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 5 |
| Bryce Richardson | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumba Najoli | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Braden Upp | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Joey Piening | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Max Kiniyalocts | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| Javien Jackson | 0-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gavin Henderson | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 2-12 | 9-15 | 11 | 10 | 21 | 12 | 6 | 1 | 12 | 24 | 35 | |
| 26.7% | 16.7% | 60.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 3-7 | 0-0 | 1-2 | 4 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 7 |
| Anthony Thompson | 4-7 | 2-3 | 4-6 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 14 |
| Trey Hicks | 8-15 | 4-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 22 |
| Will Spitler | 1-3 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| Kyle Koch | 2-4 | 0-2 | 6-8 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| Quinten Wagers | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 4 |
| Matthew Weber | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jaiden Sprada | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Edmonds | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Richmond | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jack Sako | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 6-17 | 20-28 | 9 | 24 | 33 | 16 | 7 | 6 | 13 | 16 | 72 | |
| 54.8% | 35.3% | 71.4% | ||||||||||
