
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Morse | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| Maddie Mueller | 4-15 | 0-5 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 6 | 4 | 9 |
| Braylyn Mattox | 7-10 | 0-0 | 4-5 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 18 |
| Alexa Nisonger | 3-9 | 0-2 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 8 |
| Ellie Horst | 0-5 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averi Spaulding | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 0-11 | 7-11 | 6 | 13 | 19 | 6 | 6 | 1 | 12 | 16 | 35 | |
| 32.6% | 0.0% | 63.6% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 4-8 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| Savanna Hayes-Bogle | 3-6 | 0-0 | 3-4 | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 2 | 9 |
| Jasia Ross | 7-15 | 0-3 | 5-6 | 1 | 4 | 5 | 5 | 6 | 0 | 5 | 4 | 19 |
| Cylee Leggett | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 4 |
| Anaya Hawkins | 1-2 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Laube | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Lillenthal | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 0-7 | 12-20 | 7 | 18 | 25 | 7 | 10 | 2 | 11 | 12 | 46 | |
| 43.6% | 0.0% | 60.0% | ||||||||||
