
Girls Basketball - Game Statistics
| Monday, January 15, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 11-17 | 3-6 | 0-0 | 0 | 10 | 10 | 0 | 0 | 2 | 5 | 3 | 25 |
| Maddi Fender | 5-11 | 2-8 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 14 |
| Meagyn Riffle | 1-4 | 0-1 | 1-4 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 3 |
| Taylor Schmidt | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 0 |
| Paige Rodriguez | 2-3 | 1-1 | 3-5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Gwen Miller | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 1 |
| Natalie Collins | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-20 | 7-13 | 0 | 33 | 33 | 11 | 7 | 3 | 19 | 15 | 51 | |
| 42.2% | 30.0% | 53.8% | ||||||||||
| Canal Winchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michaela Dunn | 4-16 | 1-11 | 1-2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 10 |
| London Johnson | 4-14 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 10 |
| Lily Kissinger | 2-10 | 0-3 | 2-4 | 0 | 7 | 7 | 3 | 1 | 1 | 6 | 3 | 6 |
| Pierce Cephas | 2-8 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 5 |
| Mya Brown | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annie Dearth | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| Brooke McKeely | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Kemper | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 3-20 | 7-13 | 0 | 20 | 20 | 10 | 13 | 2 | 12 | 16 | 40 | |
| 27.8% | 15.0% | 53.8% | ||||||||||
