
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jumba Najoli | 0-3 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| CJ Claxton | 4-8 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 10 |
| Emmit King | 4-11 | 1-5 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 11 |
| Javien Jackson | 3-5 | 0-0 | 2-6 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 2 | 8 |
| Ty Austin | 5-16 | 2-7 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Piening | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Kiniyalocts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Stoffregen | 0-0 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 0 |
| Damien Brock | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 3-17 | 7-16 | 18 | 15 | 33 | 13 | 2 | 1 | 8 | 17 | 46 | |
| 35.3% | 17.6% | 43.8% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daeveon Benett | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| Carson Richmond | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 5 | 0 |
| Rayshawn Hubbard | 4-9 | 1-3 | 8-11 | 0 | 7 | 7 | 3 | 1 | 0 | 5 | 0 | 17 |
| Cameron Strause | 5-9 | 0-0 | 1-3 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 2 | 11 |
| Lane Madden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brock | 3-6 | 1-2 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 10 |
| Carson Duke | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 3-7 | 12-18 | 3 | 24 | 27 | 10 | 5 | 4 | 15 | 15 | 49 | |
| 53.1% | 42.9% | 66.7% | ||||||||||
