
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Sininger | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| Rylan Utter | 4-13 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 9 |
| Luke Wolf | 0-7 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Ryan Keith | 5-7 | 0-0 | 3-5 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 2 | 13 |
| Grant Hess | 4-16 | 2-6 | 6-6 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohen Manning | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 2-14 | 12-17 | 11 | 19 | 30 | 8 | 4 | 3 | 13 | 8 | 40 | |
| 25.0% | 14.3% | 70.6% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daeveon Benett | 8-10 | 0-0 | 1-2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 17 |
| Rayshawn Hubbard | 8-14 | 0-2 | 3-5 | 3 | 8 | 11 | 4 | 0 | 0 | 5 | 0 | 19 |
| Cameron Strause | 4-10 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 8 |
| Lane Madden | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carson Duke | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jaden Brock | 5-11 | 0-2 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 11 |
| Gaige Mai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Jost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Takam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Glisson | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jake Lammers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 5-11 | 5-9 | 12 | 31 | 43 | 20 | 7 | 0 | 9 | 12 | 78 | |
| 54.8% | 45.5% | 55.6% | ||||||||||
