
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Thurmond Jr. | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Aaron Vasser Jr. | 4-12 | 1-3 | 5-8 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 14 |
| Darren Stewart | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
| Deon'dre Chambers | 3-8 | 1-3 | 1-3 | 3 | 4 | 7 | 0 | 5 | 0 | 2 | 1 | 8 |
| terrell kirkland | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Stephens | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Uriah Lambert | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Orlando Dickerson | 6-8 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 15 |
| Tyree Hinkston | 3-7 | 0-2 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 7 |
| Kaleb Allen | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Add New Player | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil Barron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 4-19 | 8-19 | 14 | 17 | 31 | 7 | 15 | 2 | 17 | 17 | 54 | |
| 37.5% | 21.1% | 42.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daeveon Benett | 4-11 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 3 | 10 |
| Rayshawn Hubbard | 10-16 | 1-1 | 6-9 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 27 |
| Cameron Strause | 3-10 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 1 | 8 |
| Lane Madden | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 1 | 0 |
| Carson Duke | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Brock | 5-8 | 2-3 | 3-3 | 0 | 5 | 5 | 0 | 2 | 0 | 5 | 3 | 15 |
| Gaige Mai | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Richmond | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Glisson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 3-7 | 13-18 | 13 | 25 | 38 | 13 | 15 | 4 | 22 | 14 | 72 | |
| 50.0% | 42.9% | 72.2% | ||||||||||
