
Girls Basketball - Game Statistics
| Monday, December 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 |
| Olivia Havens | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| Izzy Lanham | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | 1 |
| Lucy Redman | 5-8 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 10 |
| Ella Dreier | 3-9 | 2-5 | 6-6 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Stockslager | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sara Lunn | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 |
| Ellie Lamkin | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Breea Coston | 0-2 | 0-2 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 2-12 | 9-16 | 7 | 21 | 28 | 6 | 2 | 2 | 23 | 12 | 29 | |
| 27.3% | 16.7% | 56.3% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Burke | 7-13 | 6-11 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 20 |
| Sami Drew | 3-5 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 8 |
| Ava Gendreau | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 5 |
| Elise Marchal | 5-13 | 0-0 | 1-1 | 4 | 3 | 7 | 3 | 2 | 3 | 1 | 1 | 11 |
| Paiten Volz | 0-4 | 0-2 | 2-2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| Anna Weiry | 3-5 | 2-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sami Wade | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryann Schnecker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Neely McElhaney | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Abby Trapp | 2-6 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 10-24 | 11-15 | 9 | 17 | 26 | 18 | 14 | 3 | 5 | 12 | 67 | |
| 41.1% | 41.7% | 73.3% | ||||||||||
