
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talan Noyes | 5-14 | 1-8 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 17 |
| Tommy Clark | 4-17 | 1-9 | 1-2 | 1 | 3 | 4 | 0 | 4 | 0 | 6 | 2 | 10 |
| Nate Lyman | 4-6 | 0-0 | 1-5 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 9 |
| Kato Meissner | 4-7 | 0-2 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 |
| Colton Weisbrod | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jackson Bake | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Grant Nurre | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Peyton Young | 1-4 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 2-21 | 9-14 | 10 | 14 | 24 | 9 | 10 | 3 | 15 | 20 | 47 | |
| 34.6% | 9.5% | 64.3% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jumba Najoli | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 3 |
| CJ Claxton | 4-11 | 1-4 | 5-11 | 1 | 7 | 8 | 5 | 3 | 0 | 2 | 1 | 14 |
| Braden Upp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmit King | 3-10 | 2-8 | 3-6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 11 |
| Gavin Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Stoffregen | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Javien Jackson | 2-2 | 0-0 | 0-2 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 4 |
| Damien Brock | 2-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 6 |
| Ty Austin | 4-10 | 0-2 | 0-4 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 3 | 8 |
| Bryce Richardson | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-21 | 10-27 | 15 | 20 | 35 | 15 | 11 | 0 | 15 | 14 | 51 | |
| 40.9% | 23.8% | 37.0% | ||||||||||
