
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 2-4 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
| Tommy Clark | 9-14 | 4-7 | 1-1 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 1 | 23 |
| Nate Lyman | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 7 |
| Kato Meissner | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
| Talan Noyes | 3-8 | 1-3 | 8-8 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Bake | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| Jacob Ellison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Wyatt Kroll | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 2 |
| Grant Nurre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Shuler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Weisbrod | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Peyton Young | 4-7 | 2-4 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 10-20 | 14-16 | 6 | 24 | 30 | 15 | 12 | 0 | 15 | 19 | 74 | |
| 52.1% | 50.0% | 87.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Barton | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 6 |
| Bryce Burns | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| Ryan Burns | 5-10 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 |
| Jacob Hessel | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 6 |
| Joseph Lafkas | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Curry | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 |
| Jack Doster | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| Trey Fariello | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Linton | 3-4 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| Alexander Rathje | 2-4 | 0-2 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-19 | 9-14 | 2 | 13 | 15 | 12 | 6 | 1 | 16 | 16 | 43 | |
| 36.6% | 21.1% | 64.3% | ||||||||||
