
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Clark | 7-11 | 1-4 | 3-4 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 18 |
| Myles Baker | 3-8 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Nate Lyman | 3-4 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 9 |
| Kato Meissner | 3-3 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 8 |
| Talan Noyes | 3-13 | 1-6 | 6-6 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ellison | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Grant Nurre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Weisbrod | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Peyton Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 5-16 | 15-17 | 7 | 8 | 15 | 8 | 11 | 2 | 6 | 18 | 62 | |
| 48.8% | 31.3% | 88.2% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Meiser | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jaden Brock | 5-10 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 14 |
| Rayshawn Hubbard | 6-11 | 0-0 | 4-8 | 3 | 6 | 9 | 1 | 0 | 0 | 7 | 4 | 16 |
| Cameron Strause | 3-5 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
| Carson Duke | 5-8 | 0-1 | 5-8 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaige Mai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeveon Benett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Madden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 2-5 | 13-22 | 13 | 15 | 28 | 8 | 5 | 2 | 16 | 15 | 53 | |
| 51.4% | 40.0% | 59.1% | ||||||||||
