
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 6-12 | 1-4 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 16 |
| Tommy Clark | 6-13 | 4-9 | 3-6 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 4 | 19 |
| Jacob Ellison | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Kroll | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Lyman | 4-7 | 1-1 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 11 |
| Kato Meissner | 4-7 | 2-4 | 0-0 | 6 | 2 | 8 | 2 | 2 | 1 | 1 | 3 | 10 |
| Talan Noyes | 1-10 | 1-9 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 7 |
| Colton Weisbrod | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 9-28 | 12-19 | 10 | 18 | 28 | 10 | 7 | 1 | 14 | 20 | 63 | |
| 40.4% | 32.1% | 63.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 5-6 | 0-0 | 10-15 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 5 | 20 |
| Anthony Thompson | 8-13 | 2-5 | 2-4 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 20 |
| Trey Hicks | 1-7 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Will Spitler | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 4 |
| Kyle Koch | 6-13 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Klein | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Quinten Wagers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 2-12 | 14-22 | 10 | 13 | 23 | 8 | 6 | 3 | 14 | 17 | 60 | |
| 48.9% | 16.7% | 63.6% | ||||||||||
